- Released 2011, November
132g, 9.4mm thickness
Android 2.3, up to 4.1
16GB storage, microSDHC - N/A1,801,081 hits
- 4.5'
480x800 pixels
- 8MP
- 1GB RAM
Snapdragon S3
- 1850mAh
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
HSDPA 900 / 2100 |
4G bands | 3, 7, 20 |
Speed | HSPA 21.1/5.76 Mbps, LTE |
Launch | Announced | 2011, August. Released 2011, November |
---|
Status | Discontinued |
Body | Dimensions | 130.9 x 69.9 x 9.4 mm (5.15 x 2.75 x 0.37 in) |
---|
Weight | 132 g (4.66 oz) |
SIM | Mini-SIM |
Display | Type | Super AMOLED Plus |
---|
Size | 4.5 inches, 57.6 cm2 (~63.0% screen-to-body ratio) |
Resolution | 480 x 800 pixels, 5:3 ratio (~207 ppi density) |
Protection | Corning Gorilla Glass |
TouchWiz UI v4.0
|
Discover Samsung Galaxy mobile devices like Galaxy S21 5G, S21+ 5G and Ultra 5G, along with tablets, watches and accessories including SmartTag.
Platform | OS | Android 2.3 (Gingerbread), upgradable to 4.1 (Jelly Bean) |
---|
Chipset | Qualcomm APQ8060 Snapdragon S3 |
CPU | Dual-core 1.5 GHz Scorpion |
GPU | Adreno 220 |
Memory | Card slot | microSDHC (dedicated slot), 8 GB included |
---|
Internal | 16GB 1GB RAM |
Main Camera | Single | 8 MP, f/2.6, 1/3.2', AF |
---|
Features | LED flash |
Video | 1080p@30fps |
Selfie camera | Single | 2 MP |
---|
Video |
Sii Mobile Phones & Portable Devices Driver Updater
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|
Bluetooth | 3.0, A2DP, aptX |
GPS | Yes, with A-GPS |
NFC | Yes (optional) |
Radio | No |
USB | microUSB 2.0 (MHL TV-out), USB On-The-Go |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
MP4/DivX/XviD/WMV/H.264 player MP3/WAV/eAAC+/AC3/FLAC player Photo/video editor Document editor |
- The Galaxy Note series is a computer, pro-grade camera and editing suite in your pocket. This is a new kind of phone for a new way of life with limitless possibilities. Learn More Shop Now Galaxy Z Fold2 5G.
- T-Mobile's version of the Galaxy is fast, brilliant and slim. This phone packs in plenty of preloaded apps (Netflix, Slacker, Samsung basics, T-Mobile basics and more), and its Touchwiz overlay.
- Find your Samsung phone and tablet's IMEI, model number, or serial number The difference between IMEI/MEID and serial number Note: Most Samsung phones support dual SIM functionality. The Galaxy S20 and later, Note20, and Z series contain an eSIM inside.
- Phone Support helps users troubleshoot common issues, find answers to service and warranty questions, or how to contact Support. Links to software updates, manuals, specifications, and answers are here.
Battery | Type | Removable Li-Ion 1850 mAh battery |
---|
Stand-by | Up to 192 h |
Talk time | Up to 5 h |
Music play | Up to 30 h |
Misc | Colors | Black |
---|
SAR | 0.16 W/kg (head) 0.66 W/kg (body) |
SAR EU | 0.41 W/kg (head) |
Price | About 200 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung Galaxy S II LTE I9210 - user opinions and reviews
I Have Decomo Sumsung s2 still new-when i switch it on i does not start up the system so what could be the problem?
Battery drained very quickly 2-3 hours talk time Only 1850mAh
i have a phone like that , i'm discourage because i cannot do a long message .
ADVERTISEMENTS
- Released 2011, April
116g, 8.5mm thickness
Android 2.3.4, up to 4.1, TouchWiz UI 4
16GB/32GB storage, microSDHC - 0.6%50,208,392 hits
- 4.3'
480x800 pixels
- 8MP
- 1GB RAM
Exynos 4210 Dual
- 1650mAh
Network | Technology | GSM / HSPA |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2011, February. Released 2011, April |
---|
Status | Discontinued |
Body | Dimensions | 125.3 x 66.1 x 8.5 mm (4.93 x 2.60 x 0.33 in) |
---|
Weight | 116 g (4.09 oz) |
Build | Glass front (Gorilla Glass), plastic back, plastic frame |
SIM | Mini-SIM |
Display | Type | Super AMOLED Plus |
---|
Size | 4.3 inches, 52.6 cm2 (~63.5% screen-to-body ratio) |
Resolution | 480 x 800 pixels, 5:3 ratio (~217 ppi density) |
Protection | Corning Gorilla Glass |
Sii Mobile Phones & Portable Devices Drivers
Platform | OS | Android 2.3.4 (Gingerbread), upgradable to 4.1 (Jelly Bean), TouchWiz UI 4 |
---|
Chipset | Exynos 4210 Dual |
CPU | Dual-core 1.2 GHz Cortex-A9 |
GPU | Mali-400MP4 |
Memory | Card slot | microSDHC (dedicated slot) |
---|
Internal | 16GB 1GB RAM, 32GB 1GB RAM |
Main Camera | Single | 8 MP, f/2.6, 1/3.2', AF |
---|
Features | LED flash |
Video | 1080p@30fps |
Selfie camera | Single | 2 MP |
---|
Video |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|
Bluetooth | 3.0, A2DP, aptX |
GPS | Yes, with A-GPS |
NFC | Optional |
Radio | Stereo FM radio, RDS |
USB | microUSB 2.0 (MHL TV-out), USB On-The-Go |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Browser | HTML, Adobe Flash |
Battery | Type | Removable Li-Ion 1650 mAh battery |
---|
Stand-by | Up to 710 h (2G) / Up to 610 h (3G) |
Talk time | Up to 18 h 20 min (2G) / Up to 8 h 40 min (3G) |
Misc | Colors | Black, White, Pink |
---|
Models | GT-I9100, GT-I9100G, GT-I9100T |
SAR | 0.16 W/kg (head) 0.96 W/kg (body) |
SAR EU | 0.34 W/kg (head) |
Price | About 170 EUR |
Tests | Display | Contrast ratio: Infinite (nominal) / 2.832:1 (sunlight) |
---|
Camera | Photo / Video |
Loudspeaker | Voice 70dB / Noise 66dB / Ring 75dB |
Audio quality | Noise -91.4dB / Crosstalk -89.7dB |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung I9100 Galaxy S II - user opinions and reviews
My ex first phone
My 1st phone :) and i lost it now
Whatsapp won't work anymore on that phone
ADVERTISEMENTS